Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | O'Connell, Maddox | 45 | 1 | 3 | 4 | 0.1 | 24 |
| 77 | Abrams, Daylie | 48 | 4 | 11 | 15 | 0.3 | 16 |
| 21 | Keltner, Kenley | 48 | 18 | 9 | 27 | 0.6 | 34 |
| 40 | Lents, Elise | 40 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Smith, Madeline | 48 | 3 | 1 | 4 | 0.1 | 6 |
| 11 | Gulick, Presley | 42 | 9 | 15 | 24 | 0.6 | 39 |
| 3 | Austin, Audrey | 49 | 0 | 7 | 7 | 0.1 | 24 |
| 54 | Zukowski, Evelynn | 47 | 2 | 6 | 8 | 0.2 | 14 |
| 19 | CHANG, ELIZABETH | 42 | 4 | 4 | 8 | 0.2 | 6 |
| 17 | GALGON, STELLA | 41 | 27 | 11 | 38 | 0.9 | 4 |
| 13 | Bhuyan, Bani | 47 | 2 | 0 | 2 | 0.0 | 12 |
| 5 | babienko, annika | 48 | 22 | 25 | 47 | 1.0 | 22 |
| 16 | O'BRIEN, Molly | 46 | 1 | 10 | 11 | 0.2 | 28 |
| 35 | Tuttle, Aya | 49 | 20 | 24 | 44 | 0.9 | 12 |
| 37 | Nishimura, Camdyn | 48 | 8 | 11 | 19 | 0.4 | 20 |
| 9 | Rodgers, Carly | 49 | 20 | 27 | 47 | 1.0 | 6 |
| 7 | Lamonica, Nina | 24 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lents, Elise | 38 | 37 | 19 | 15 | 3 | 9 | 80 | 2.16 | 2225 | 895 | 815 | 0.911 |
| 7 | Lamonica, Nina | 13 | 12 | 4 | 8 | 0 | 2 | 33 | 2.77 | 715 | 274 | 241 | 0.88 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |