Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | O'Connell, Maddox | 15 | 0 | 1 | 1 | 0.1 | 14 |
| 77 | Abrams, Daylie | 14 | 0 | 3 | 3 | 0.2 | 6 |
| 21 | Keltner, Kenley | 14 | 5 | 4 | 9 | 0.6 | 4 |
| 40 | Lents, Elise | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Smith, Madeline | 14 | 1 | 1 | 2 | 0.1 | 0 |
| 11 | Gulick, Presley | 15 | 2 | 4 | 6 | 0.4 | 27 |
| 3 | Austin, Audrey | 15 | 0 | 4 | 4 | 0.3 | 10 |
| 54 | Zukowski, Evelynn | 13 | 0 | 1 | 1 | 0.1 | 2 |
| 19 | CHANG, ELIZABETH | 15 | 0 | 1 | 1 | 0.1 | 2 |
| 17 | GALGON, STELLA | 12 | 7 | 2 | 9 | 0.8 | 2 |
| 13 | Bhuyan, Bani | 15 | 0 | 0 | 0 | 0.0 | 6 |
| 5 | babienko, annika | 15 | 8 | 6 | 14 | 0.9 | 6 |
| 16 | O'BRIEN, Molly | 14 | 0 | 2 | 2 | 0.1 | 6 |
| 35 | Tuttle, Aya | 15 | 5 | 4 | 9 | 0.6 | 2 |
| 37 | Nishimura, Camdyn | 14 | 2 | 4 | 6 | 0.4 | 6 |
| 9 | Rodgers, Carly | 15 | 7 | 5 | 12 | 0.8 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lents, Elise | 13 | 13 | 5 | 6 | 2 | 2 | 28 | 2.15 | 780 | 325 | 297 | 0.914 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |