Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | O'Connell, Maddox | 33 | 1 | 3 | 4 | 0.1 | 22 |
| 77 | Abrams, Daylie | 36 | 3 | 8 | 11 | 0.3 | 14 |
| 21 | Keltner, Kenley | 36 | 15 | 7 | 22 | 0.6 | 18 |
| 40 | Lents, Elise | 28 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | Smith, Madeline | 36 | 2 | 1 | 3 | 0.1 | 4 |
| 11 | Gulick, Presley | 30 | 6 | 11 | 17 | 0.6 | 31 |
| 3 | Austin, Audrey | 37 | 0 | 5 | 5 | 0.1 | 24 |
| 54 | Zukowski, Evelynn | 35 | 1 | 4 | 5 | 0.1 | 14 |
| 19 | CHANG, ELIZABETH | 30 | 2 | 3 | 5 | 0.2 | 6 |
| 17 | GALGON, STELLA | 29 | 15 | 7 | 22 | 0.8 | 2 |
| 13 | Bhuyan, Bani | 35 | 1 | 0 | 1 | 0.0 | 6 |
| 5 | babienko, annika | 36 | 17 | 19 | 36 | 1.0 | 18 |
| 16 | O'BRIEN, Molly | 34 | 0 | 4 | 4 | 0.1 | 20 |
| 35 | Tuttle, Aya | 37 | 17 | 14 | 31 | 0.8 | 8 |
| 37 | Nishimura, Camdyn | 36 | 3 | 11 | 14 | 0.4 | 16 |
| 9 | Rodgers, Carly | 37 | 16 | 19 | 35 | 0.9 | 6 |
| 7 | Lamonica, Nina | 12 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lents, Elise | 30 | 30 | 17 | 10 | 3 | 9 | 52 | 1.77 | 1760 | 682 | 630 | 0.924 |
| 7 | Lamonica, Nina | 8 | 7 | 1 | 6 | 0 | 0 | 21 | 2.74 | 460 | 207 | 186 | 0.899 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |