Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 41 | Langston, Stevie | 23 | 2 | 3 | 5 | 0.2 | 0 |
| 21 | Keltner, Kenley | 23 | 21 | 4 | 25 | 1.1 | 8 |
| 3 | Austin, Audrey | 21 | 2 | 1 | 3 | 0.1 | 4 |
| 16 | O'BRIEN, Molly | 23 | 1 | 11 | 12 | 0.5 | 8 |
| 88 | Nicholas, Shea | 21 | 7 | 3 | 10 | 0.5 | 14 |
| 37 | Nishimura, Camdyn | 23 | 2 | 9 | 11 | 0.5 | 8 |
| 77 | Lamonica, Nina | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 11 | Benante, Mia | 23 | 2 | 1 | 3 | 0.1 | 14 |
| 7 | Ledoux, Greysan | 23 | 1 | 2 | 3 | 0.1 | 10 |
| 10 | Ahearn, Samantha | 23 | 4 | 3 | 7 | 0.3 | 6 |
| 9 | Eshelman, Presley | 23 | 0 | 0 | 0 | 0.0 | 20 |
| 48 | Burke, Macey | 23 | 4 | 8 | 12 | 0.5 | 18 |
| 12 | Foley, Brinnon | 23 | 3 | 2 | 5 | 0.2 | 0 |
| 35 | Tuttle, Aya | 18 | 8 | 11 | 19 | 1.1 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lamonica, Nina | 16 | 14 | 4 | 10 | 0 | 1 | 40 | 3.1 | 775 | 377 | 337 | 0.894 |
| 40 | Lents, Elise | 12 | 9 | 5 | 4 | 0 | 1 | 34 | 3.39 | 602 | 341 | 307 | 0.9 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |